Stop overpaying for spare parts to suit Waukesha Pump models 060U1, 064U1, 130U1 & 134U1.
Start using quality engineered alternative spares at realistic prices.
We do not supply cheap pirate parts. We work exclusively with recognised hygienic pump manufacturers and only supply precision engineered parts which are sourced from North America.
Exploded Parts Drawing
Pump Parts List
Item | Description | Reference | Part Number | Quantity Req’d | Notes |
1 | Capscrew, Gear Case Cover, SS | 30-50 | 0700HHCSGCC-SS | 6 | |
1a | Washer GC Cover Capscrew, SS | 43-189 | 0700GCCWSH-SS | 6 | |
2 | Oil Seal – Gear Case Cover | 000030012 | WT0600GCSC | 1 | |
3 | Oil Level, Drain Plug, SS | WTOILPLUG375-75T-SS | 4 | ||
4 | Gear Case Cover, Steel (Powder Coated, White) | 070106000 | WT0700GCC-02 | 1 | |
4 | Gear Case Cover, Stainless Steel | 102282 | WT0700GCC-01 | 2 | |
5 | Lock Nut – Gear | STD236009 | WT009LNUT | 2 | |
6 | Lock Washer – Gear | STD136009 | WT009LWSH | 1 | |
7 | Gear Drive Shaft | 060007001 | WT0600GR1 | 1 | |
8 | Gear Short Shaft | 060007002 | WT0600GR2 | 1 | |
9 | Key, Gear | 060037000 | WT0600GDK | 2 | |
10 | Gear Case, Cast Iron (Powder Coated, White) | WT0700GC-02 | 1 | ||
10 | Gear Case, Stainless Steel | WT0700GC-01 | 1 | ||
11 | Oil Seal Rear | 000030011 | WT0600GCSR | 2 | |
12 | Grease Fitting ¼-28, SS | WT0600GFITTING-SS | 8 | ||
13 | Gear Case Base, Cast Iron (Powder Coated, White) | 070110000 | WT0700GCB-02 | 1 | |
13 | Gear Case Base, Stainless Steel | 102286 | WT0700GCB-01 | 1 | |
14 | Socket Head Capscrew, Mounting Shim, SS | 60SHCSGCB | 0700SHCSGCB-SS | 4 | |
15 | Stud – 0600-0640 | 108843 | WT0600STUD | 8 | |
15 | Stud Jacketed Cover – 0600-0640 | 108846 | WT0600STUDJ | 8 | |
15 | Stud – 1300-1340 | 130011000 | WT1300STUD | 8 | |
15 | Stud Jacketed Cover – 1300-1340 | 130011001 | WT1300STUDJ | 8 | |
15 | Stud – 0600-0640 | 108843 | WT0600STUD | 6 | |
15 | Stud, Short, 0640 & 1340 | 0C1050000 | WT0640STUD | 2 | |
15 | Stud Jacketed Cover – 0600-0640 | 108846 | WT0600STUDJ | 6 | |
15 | Stud, Short, Jacketed, 0640 & 1340 | 35556 | WT0640STUDJ | 2 | |
15 | Stud – 1300-1340 | 130011000 | WT1300STUD | 6 | |
15 | Stud, Short, 0640 & 1340 | 0C1050000 | WT0640STUD | 2 | |
15 | Stud Jacketed Cover – 1300-1340 | 130011001 | WT1300STUDJ | 6 | |
15 | Stud, Short, Jacketed, 0640 & 1340 | 35556 | WT0640STUDJ | 2 | |
16 | Dowel Bushing, Lower | CD0116100 | WT0600-116-1 | 1 | |
17 | Dowel Bushing, Upper | CD0116000 | WT0600-116 | 1 | |
18 | Spacer Gear to Rear Bearing | 107187 | WT0600GSP | 2 | |
19 | Rear Bearing | 107186 | WT0600BRGR | 2 | |
20 | Spacer Bearing | 060055003 | WT0600BSP | 2 | |
21 | Shim Kit | 117891 | WT0600SHIMKIT | 2 | |
22 | Front Bearing | 060036000 | WT0600BRGF | 2 | |
23 | Drive Shaft (17-4PH) Model 0450-0640 TRA10 | 060008001 35145 | WT0600DS | 1 | |
23 | Drive Shaft (17-4PH) Model 1300-1340 TRA10 | 130008001 35394 | WT1300DS | 1 | |
24 | Short Shaft (17-4PH) Model 0450-0640 TRA10 | 060009001 35146 | WT0600SS | 1 | |
24 | Short Shaft (17-4PH) Model 1300-1340 TRA10 | 130009001 35392 | WT1300SS | 1 | |
25 | Drive Pin | CD0126000 | WTCD0126 | 2 | |
26 | Bearing Retainer Front | 123531 101812 121828 | WT0600BRF-08 | 2 | |
27 | Grease Seal Front Brg Ret | 000030009 | WT0600BRGSR | 2 | |
28 | Button Head Capscrew, Brg Ret, SS | 0700BHCSBRGR-SS | 8 | ||
29 | Stop Pin Seal | 223126000 | WT0600SPIN | 2 | |
30 | Dowel (upper gear case) | 124584 | WT0600040R | 1 | |
31 | Dowel Pin,Lower Gear Case Side | 124586 | WT0600040R10 | 1 | |
32 | Pump Body Rotor Case 060 | 060001000 | 1 | ||
32 | Pump Body Rotor Case 064 | 064001000 | 1 | ||
32 | Pump Body Rotor Case 130 | 130001000 | 1 | ||
32 | Pump Body Rotor Case 134 | 134001000 | 1 | ||
33 | Rectangular Flange O Ring – Buna (Model 0640) | N70366 | N70366 | 1 | |
33 | Rectangular Flange O Ring – Buna (Model 1340) | N70369 | N70369 | 1 | |
34 | Dowel Pin, Lower Cover Side | CD0040100 124583 | WT06000401 | 1 | |
35 | Dowel Pin, Upper Cover Side | CD0040000 124582 | WT0600040 | 1 | |
37 | Body Retaining Screw | 30-319 | WT0600RETSCREW | 2 | |
37 | Body Retaining Screw | 30-423 | WT1300RETSCREW | 2 | |
38 | Twin Blade Rotor, #808 Alloy, 0450 TRA10, Std Clearance | WA0450RTB-N1-00 | 2 | ||
38 | Twin Blade Rotor, #808 Alloy, 0450 TRA10, Hot | WA0450RTB-N2-00 | 2 | ||
38 | Twin Blade Rotor, #808 Alloy, 0450 TRA10, Chocolate | WA0450RTB-N3-00 | 2 | ||
38 | Twin Blade Rotor, #808 Alloy, 0450 TRA10, Front Face | WA0450RTB-N4-00 | 2 | ||
38 | Twin Blade Rotor, #808 Alloy, 0600 TRA10, Std Clearance | 060010000 WT0600RTB | WA0600RTB-N1-00 | 2 | |
38 | Twin Blade Rotor, 316SS , 060 U1 | 060010200 | 2 | ||
38 | Twin Blade Rotor, #808 Alloy, 0600 TRA10, Hot | WA0600RTB-N2-00 | 2 | ||
38 | Twin Blade Rotor, #808 Alloy, 0600 TRA10, Chocolate | WA0600RTB-N3-00 | 2 | ||
38 | Twin Blade Rotor, #808 Alloy, 0600 TRA10, Front Face | WA0600RTB-N4-00 | 2 | ||
38 | Single Wing Rotor, #808 Alloy, 0600 TRA10, Std Clearance | 117343 | WA0600RSW-N1-00 | 2 | |
38 | Single Wing Rotor, #808 Alloy, 0600 TRA10, Hot | WA0600RSW-N2-00 | 2 | ||
38 | Single Blade Rotor, #808 Alloy, 0600 TRA10, Chocolate | WA0600RSW-N3-00 | 2 | ||
38 | Single Wing Rotor, #808 Alloy, 0600 TRA10, Front Face | WA0600RSW-N4-00 | 2 | ||
38 | Twin Blade Rotor, #808 Alloy, 1300 TRA10, Std Clearance | 130010000 WT1300RTB | WA1300RTB-N1-00 | 2 | |
38 | Twin Blade Rotor, 316SS, 130 U1, Std Clearance | 130010200 | 2 | ||
38 | Twin Blade Rotor, #808 Alloy, 1300 TRA10, Hot | WA1300RTB-N2-00 | 2 | ||
38 | Twin Blade Rotor, #808 Alloy, 1300 TRA10, Chocolate | WA1300RTB-N3-00 | 2 | ||
38 | Twin Blade Rotor, #808 Alloy, 1300 TRA10, Front Face | WA1300RTB-N4-00 | 2 | ||
38 | Single Wing Rotor, #808 Alloy, 1300 TRA10, Std Clearance | 117360 | WA1300RSW-N1-00 | 2 | |
38 | Single Wing Rotor, #808 Alloy, 1300 TRA10, Hot | WA1300RSW-N2-00 | 2 | ||
38 | Single Blade Rotor, #808 Alloy, 1300 TRA10, Chocolate | WA1300RSW-N3-00 | 2 | ||
38 | Single Wing Rotor, #808 Alloy, 1300 TRA10, Front Face | WA1300RSW-N4-00 | 2 | ||
42 | Jam Nut | 060052001 | WT0600NUT | 4 | |
43 | Cover O Ring – Buna | N70272 | N70272 | 1 | |
43 | Cover O Ring – Silicone | S70272 | S70272 | 1 | |
43 | Cover O Ring – FKM | V70272 | V70272 | 1 | |
43 | Cover O Ring – EPDM | E70272 | E70272 | 1 | |
44 | Pump Cover | CD0002S00 | WT0600CVRS | 1 | |
44 | Pump Cover – Jacketed | CD0002J10 | WT0600CVRJ | 1 | |
45 | Wing Nut | 105852 | WT0600WNUT | 8 | |
45 | Hex Nut | 108371 | WT0600HEXNUT | 8 | |
46 | Large Cleanout Plug | 41013 1-5/8COPLUG | 0700COPLUG | 4 | |
47 | Drive Shaft Key, 3/8 X 3/8 X 1 5/8 | 000037003 | WT0600DRIVEKEY | 1 | |
48 | Seal Guards, SS | WT0700GRD-04 | 4 | ||
49 | Fastner, Seal Guard | 0150GUARDSCRW | 8 | ||
49a | Washer, Seal Guard | WT0150GUARDWSH | 8 | ||
49b | M3.5 CAPTIVE WASHER-SS | WT-M3.5-CAPTIVEWSH-SS | 8 | ||
Grease Fitting Cap, Red Plastic | WTGREASECAP | 8 | |||
Nameplate | WTNAMEPLATE3A | 1 | |||
Nameplate Rivet | WTNPRIVET | 4 | |||
Plastic Cap Tapped Holes, Mounting Pad | 0700PADPLUG | 12 | |||
O Ring Removal Tool | WT096RT | ||||
Rotor Nut Wrench | WT0600WR | ||||
Spanner Wrench – 0450-1340 (for lock nut) | WT0700SPWR | ||||
Oil, Magna-Plate 460-FG, 1-gal | WT140MOIL | ||||
Grease Halo-Guard FG-2LT00 (1 lb tube) | WT142GREASE | ||||
RTV | Sealant RTV | WTRTVSEAL | |||
LUB | Seal Face & Elastomer Installation Lubrication (10 mil tube) | 1-908-049-999-00 | 1 | ||
Nylon Block – Rotor Locking Tool | Z94-8877-06 | ||||
IOM Manual – TRA10 Series Pumps | WT-TSM-TRA10 |
As well as compatible spare parts to suit Waukesha Pumps models 060U1, 064U1, 130U1 and 134U1, we also supply drop-in, interchangeable pumps that meet or exceed the OEM pump model specifications and standards.
Waukesha® & Waukesha Cherry-Burrell® pumps are registered Trademarks of SPX FLOW Inc..
BestPump Ltd has worked on these pumps since the year 2000 and has no affiliation to these brands. Any name, model, part number, brand, image or referral is for descriptive purposes only.